Sue’s Food Market offers wonderful pricing
|
| 2 - | 1-lb Bacon | $35.95 | |
| 1 - | 1-lb Fresh Sausage | ||
| 1 - | 1-lb Breakfast Sausage |
only |
|
| 1 - | Center Cut Ham Slice | ||
| 1 - | Dozen Eggs | ||
| 1 - | Loaf Best Yet Bread | ||
| 1 - | Bag Hashbrowns |
| 1 - | 5-lb Bag Hamburger Patties | $59.95 | |
| 20 - | Hot Dogs |
only |
|
| 10 - | Chicken Legs/Thighs | ||
| 10 - | Country Style Spare Ribs |
| 1 - | Whole Chicken | $105.00 | |
| 1 - | Rump Roast | ||
| 2 - | Bone-In Chicken Breast | ||
| 1 - | Pork Roast |
only |
|
| 5 - | 1-lb Pkgs. Ground Beef | ||
| 1 - | Chuck Roast | ||
| 2 - | Ham Hocks | ||
| 2 - | 1-lb Ham Loaves |
| 2 - | 1-lb Pkg. Ground Beef | $110.00 | |
| 2 - | 1-lb Sirloin Tips | ||
| 1 - | 1-lb Fresh Sausage |
only |
|
| 1 - | 1-lb Pepper & Onion Sausage | ||
| 1 - | Ham Butt | ||
| 4 - | NY Strip Steaks | ||
| 1 - | Chuck Roast |
| 10 - | Chicken Legs w/Thigh | $60.95 | |
| 1 - | 5-lb Pkg. Hamburger Patties |
only |
|
| 2 - | 1-lb Pkg. Hot Dogs | ||
| 1 - | 1-lb White American Cheese | ||
| 2 - | 16 ct. Pkg. Shurfine Rolls |
| 10 - | Chicken Legs w/Thigh | $89.00 | |
| 5 - | 1-lb Pkg. Ground Beef |
only |
|
| 2 - | 1-lb Fresh Sausage | ||
| 2 - | Center Cut Ham Slices | ||
| 10 - | Spare Ribs | ||
| 10 - | Center Cut Pork Chops |
| 3 - | Bags Chipped Chicken | $65.00 | |
| 5 - | Center Cut Pork Chops |
only |
|
| 2 - | 1-lb Smoked Sausage | ||
| 2 - | 1-lb Cooked Ham | ||
| 1 - | 1-lb Swiss Cheese | ||
| 1 - | 2-lb Ham Loaf |
| 5 - | 1-lb Pkg. Ground Beef |
$175.00 |
|
| 1 - | 1-lb Sirloin Tips | ||
| 1 - | 1-lb Beef Cubes |
only |
|
| 4 - | Cube Steaks | ||
| 6 - | T-Bone Steaks | ||
| 1 - | Chuck Roast | ||
| 1 - | London Broil |
| 4 - | Delmonico Steaks |
$175.00 |
|
| 4 - | T-Bone Steaks | ||
| 2 - | Porterhouse Steaks |
only |
|
| 2 - | Round Steaks | ||
| 3 - | 1-lb Bags Chipped Steak |
| 4 - | Filet Mignon |
$140.00 |
|
| 2 - | Sirloin Steaks | ||
| 2 - | T-Bone Steaks |
only |
|
| 2 - | Delmonico Steaks | ||
| 2 - | NY Strip Steaks |
| 4 - | Delmonico Steaks |
$225.00 |
|
| 4 - | Filet Mignon | ||
| 2 - | Round Steaks |
only |
|
| 2 - | Sirloin Steaks | ||
| 2 - | Cube Steaks | ||
| 6 - | T-Bone Steaks |
| 4 - | 1-lb. Bacon |
$75.00 |
|
| 10 - | Pork Chops | ||
| 2 - | Ham Slices |
only |
|
| 1 - | Pork Butt | ||
| 10 - | Spare Ribs |
| 4 - | Boneless Chicken Breast |
$82.00 |
|
| 4 - | Stuffed Pork Chops/Chicken Breasts | ||
| 2 - | 1-lb. Bacon | ||
| 2 - | Ham Slices |
only |
|
| 2 - | 1-lb. Ground Beef | ||
| 1 - | 1-lb. Meatloaf | ||
| 2 - | 1-lb. Fresh Sausage |
|
|