Sue’s Food Market offers wonderful pricing
|
2 - | 1-lb Bacon | $35.95 | |
1 - | 1-lb Fresh Sausage | ||
1 - | 1-lb Breakfast Sausage |
only |
|
1 - | Center Cut Ham Slice | ||
1 - | Dozen Eggs | ||
1 - | Loaf Shurfine Bread | ||
1 - | Bag Hashbrowns |
1 - | 5-lb Bag Hamburger Patties | $52.95 | |
20 - | Hot Dogs |
only |
|
10 - | Chicken Legs/Thighs | ||
10 - | Country Style Spare Ribs |
1 - | Whole Chicken | $89.00 | |
1 - | 3-lb Rump Roast | ||
2 - | Bone-In Chicken Breast | ||
1 - | 3-lb Pork Roast |
only |
|
5 - | 1-lb Pkgs. Ground Beef | ||
1 - | 3-lb Chuck Roast | ||
2 - | Ham Hocks | ||
2 - | 1-lb Ham Loaves |
2 - | 1-lb Pkg. Ground Beef | $82.00 | |
2 - | 1-lb Sirloin Tips | ||
1 - | 1-lb Fresh Sausage |
only |
|
1 - | 1-lb Pepper & Onion Sausage | ||
1 - | 3-lb Ham Butt | ||
4 - | 7-oz NY Strip Steaks | ||
1 - | 3-lb Chuck Roast |
10 - | Chicken Legs w/Thigh | $52.95 | |
1 - | 5-lb Pkg. Hamburger Patties |
only |
|
2 - | 1-lb Pkg. Hot Dogs | ||
1 - | 1-lb White American Cheese | ||
2 - | 16 ct. Pkg. Shurfine Rolls |
10 - | Chicken Legs w/Thigh | $86.00 | |
5 - | 1-lb Pkg. Ground Beef |
only |
|
2 - | 1-lb Fresh Sausage | ||
2 - | Center Cut Ham Slices | ||
10 - | Spare Ribs | ||
10 - | Center Cut Pork Chops |
3 - | Bags Chipped Chicken | $60.00 | |
5 - | Center Cut Pork Chops |
only |
|
2 - | 1-lb Smoked Sausage | ||
2 - | 1-lb Cooked Ham | ||
1 - | 1-lb Swiss Cheese | ||
1 - | 2-lb Ham Loaf |
5 - | 1-lb Pkg. Ground Beef |
$127.95 |
|
1 - | 1-lb Sirloin Tips | ||
1 - | 1-lb Beef Cubes |
only |
|
4 - | Cube Steaks | ||
6 - | 10 oz (avg) T-Bones | ||
1 - | 3-lb Chuck Roast | ||
1 - | 3-lb London Broil |
4 - | 7 oz Delmonico Steaks |
$129.95 |
|
4 - | 10 oz (avg) T-Bones | ||
2 - | 10 oz (avg) Porterhouse Steaks |
only |
|
2 - | 2-lb (avg) Round Steaks | ||
3 - | 1-lb Bags Chipped Steak |
4 - | 6 oz Filet Mignon |
$76.95 |
|
2 - | 2-lb Sirloin Steaks | ||
2 - | 10 oz (avg) T-Bone Steaks |
only |
|
2 - | 7 oz (avg) Delmonico Steaks | ||
2 - | 7 oz (avg) NY Strip Steaks |
4 - | 7 oz Delmonico Steaks |
$159.95 |
|
4 - | 6 oz Filet Mignon | ||
2 - | 2-lb Round Steaks |
only |
|
2 - | 2-lb Sirloin Steaks | ||
2 - | 6 oz Cube Steaks | ||
10 - | 10 oz. T-Bones |
4 - | 1-lb. Bacon |
$72.00 |
|
10 - | Pork Chops | ||
2 - | Ham Slices |
only |
|
1 - | 3-lb. Pork Butt | ||
10 - | Spare Ribs |
4 - | Boneless Chicken Breast |
$60.00 |
|
4 - | Stuffed Pork Chops/Chicken Breasts | ||
2 - | 1-lb. Bacon | ||
2 - | Ham Slices |
only |
|
2 - | 1-lb. Ground Beef | ||
1 - | 1-lb. Meatloaf | ||
2 - | 1-lb. Fresh Sausage |
|